
| NAME | ID# | Title | Picture |
| Administration | |||
| Wanda Hardaway | 133 | Administration | Yes |
| 135 | Administration | Yes | |
| Lisa Brown | 243 | Administration | Yes |
| Reggie McEntyre | 248 | Yes | |
| Volunteer Firefighters | |||
| Jack Grisham | 129 | Firefighter | N/A |
| Nikki Stevens | 170 | Firefighter/EMT-B | N/A |
| Cheryl McEntyre | 173 | Firefighter/Paramedic | Yes |
| Marvin Aldrich | 174 | Firefighter/Paramedic | Yes |
| Jeff Wyatt | 190 | Firefighter/EMT-I Board Member |
N/A |
| Matthew Gibson | 197 | Firefighter/Paramedic | Yes |
| Chris Ringgold | 237 | Firefighter | Yes |
| Robert Rusher | 242 | Firefighter | Yes |
| Austin Askew | 253 | Firefighter | N/A |
| Billy Meyers | 255 | Firefighter | N/A |
| Randee Monceaux | 256 | Firefighter | N/A |
| Corey Tuminello | 257 | Firefighter | N/A |
| Stephen Dungan | 258 | Firefighter | N/A |
| James Cassel | 264 | Firefighter | N/A |
| Brian Lingberg | 267 | Firefighter/EMT-I | N/A |
| Chris Willis | 268 | Firefighter | Yes |
| James Mann | 269 | Firefighter | Yes |
| Derek Gunter | 270 | Firefighter | N/A |
| Chris Curley | 271 | Firefighter | N/A |
| Jerry Keen | 272 | Firefighter | N/A |
| Board of Commissioners | |||
| Larry Chrisman | N/A | Board Member | N/A |
| Richard Sullivant | N/A | Board Member | N/A |
| Robert Roby | N/A | Board Member | N/A |
| NAME | ID# | Title | Picture |
| Officers | |||
| J.T. Wallace, Jr. | 169 | Fire Chief/Paramedic | Yes |
| Tim Turner, Jr. | 158 | Assistant Chief/ Paramedic | Yes |
| Hurmon Gibson | 103 | Vol. Deputy Chief/ Board Chairman |
Yes |
| Michael Little | 115 | Vol. Assistant Chief | Yes |
| Jay Emory | 152 | Captain/EMT-B | Yes |
| Tony Cassel | 119 | Captain/EMT-B | Yes |
| Robby Gilbert | 155 | Captain/EMT-B | Yes |
| Mark McCormick | 164 | Vol. Captain/ First Responder |
Yes |
| Full-Time Firefighters | |||
| Jonathan Craft | 196 | Firefighter/EMT-B | Yes |
| Bruce Branch, Jr. | 216 | Firefighter/EMT-B | Yes |
| Matt Burcham | 233 | Firefighter/EMT-B | Yes |
| Autry Lowry | 266 | Firefighter/EMT-B | N/A |
| Dusty Johnson | 222 | Firefighter/EMT-B | Yes |
| Steven Barr | 215 | Firefighter/EMT-B | Yes |
| Jonathan Davis | 250 | Firefighter/EMT-B | Yes |
| Jacob Maddox | 254 | Firefighter/Paramedic | Yes |
| Chad Whitman | 277 | Firefighter/EMT-B | N/A |
| Kevin Kidwell | 166 | Firefighter/EMT-I | Yes |
| Scott Monceaux | 241 | Firefighter/EMT-B | Yes |
| Steven Rickert | 238 | Firefighter/Paramedic | Yes |
| Chris Faulk | 192 | Firefighter/EMT-B | N/A |
