Home Page
Chief's Page
History
Personnel
Stations
Pictures
Training
Prevention
Run Survey
Links
Calendar
TYPE OF CALL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
EMERGENCY MEDICAL 63 64 77 56 70 56 0 0 0 0 0 0 386
STRUCTURE FIRES 5 3 3 0 1 2 0 0 0 0 0 0 14
VEHICLE FIRES 1 1 0 0 1 0 0 0 0 0 0 0 3
WILDLAND FIRES 5 15 8 4 1 5 0 0 0 0 0 0 38
MOTOR VEHICLE CRASHES 6 7 10 8 8 4 0 0 0 0 0 0 43
WEATHER RELATED 2 0 0 0 0 1 0 0 0 0 0 0 3
FIRE ALARMS 8 3 2 3 4 4 0 0 0 0 0 0 24
PUBLIC SERVICE CALLS 9 6 8 8 4 3 0 0 0 0 0 0 38
SMOKE INVESTIGATION  6 1 2 2 1 0 0 0 0 0 0 0 12
GAS LEAK/ODOR 0 2 1 0 2 0 0 0 0 0 0 0 5
BOMB THREAT 0 1 1 0 0 0 0 0 0 0 0 0 2
HAZ-MAT 0 0 0 0 0 1 0 0 0 0 0 0 1
TOTALS 105 103 112 81 92 76 0 0 0 0 0 0 569

AS OF JUNE 26, 2008